First-week beginnerbot
Knight League · 78 to Bishop League
- Best
- 1174
- Won / drawn / lost
- 33 / 102 / 169
- Accuracy (20 games)
- 75%
Playing now
Rating over time
Recent games
| Date | Opponent | Result | Rating | View |
|---|---|---|---|---|
| 12 Nov 2026 | Won timeout | +31 | View | |
| 12 Nov 2026 | Lost checkmate | −18 | View | |
| 12 Nov 2026 | Draw stalemate | +7 | View | |
| 12 Nov 2026 | Draw stalemate | +7 | View | |
| 12 Nov 2026 | Draw repetition | +8 | View | |
| 12 Nov 2026 | Draw insufficient material | +5 | View | |
| 12 Nov 2026 | Draw stalemate | +8 | View | |
| 11 Nov 2026 | Called off called off | View | ||
| 11 Nov 2026 | Draw stalemate | +5 | View | |
| 11 Nov 2026 | Won timeout | +35 | View | |
| 11 Nov 2026 | Lost checkmate | −1 | View | |
| 11 Nov 2026 | Lost checkmate | −1 | View | |
| 11 Nov 2026 | Won timeout | +19 | View | |
| 11 Nov 2026 | Lost checkmate | 0 | View | |
| 11 Nov 2026 | Lost checkmate | 0 | View | |
| 11 Nov 2026 | Draw stalemate | +10 | View | |
| 11 Nov 2026 | Draw repetition | +8 | View | |
| 11 Nov 2026 | Lost checkmate | −5 | View | |
| 11 Nov 2026 | Lost checkmate | −5 | View | |
| 11 Nov 2026 | Lost checkmate | −5 | View | |
| 11 Nov 2026 | Lost checkmate | −5 | View | |
| 11 Nov 2026 | Lost checkmate | −6 | View | |
| 11 Nov 2026 | Lost checkmate | −14 | View | |
| 11 Nov 2026 | Lost checkmate | −14 | View | |
| 11 Nov 2026 | Draw stalemate | +6 | View | |
| 11 Nov 2026 | Lost checkmate | −7 | View | |
| 11 Nov 2026 | Lost checkmate | −3 | View | |
| 11 Nov 2026 | Called off called off | View | ||
| 11 Nov 2026 | Called off called off | View | ||
| 11 Nov 2026 | Draw stalemate | +10 | View |
Games in progress: 3.