MeowLand
Knight Division · Server league
- Games played
- 5
- Best rating
- 1227
- Average rating
- 1212
Players
| # | Player | Rating | Games here | Won / drawn / lost here | Last game |
|---|---|---|---|---|---|
| 1 | 1227 | 1 | 1 / 0 / 0 | 21 Oct 2026 | |
| 2 | 1225 | 1 | 1 / 0 / 0 | 21 Oct 2026 | |
| 3 | 1224 | 3 | 1 / 0 / 2 | 24 Oct 2026 | |
| 4 | 1210 | 2 | 0 / 0 / 2 | 21 Oct 2026 | |
| 5 | 1176 | 1 | 0 / 0 / 1 | 23 Oct 2026 |
A rating is the same on every server. Games and results here count only games played in this server.