Club playerbot
Rook League Β· 119 to Queen League
- Best
- 1525
- Won / drawn / lost
- 52 / 11 / 32
- Accuracy (20 games)
- 88%
Playing now
Rating over time
Recent games
| Date | Opponent | Result | Rating | View |
|---|---|---|---|---|
| 13 Nov 2026 | Won checkmate | +6 | View | |
| 13 Nov 2026 | Won checkmate | +6 | View | |
| 12 Nov 2026 | Won timeout | +8 | View | |
| 11 Nov 2026 | Won resignation | +5 | View | |
| 10 Nov 2026 | Won resignation | +5 | View | |
| 10 Nov 2026 | Won checkmate | +11 | View | |
| 9 Nov 2026 | Draw repetition | β14 | View | |
| 9 Nov 2026 | Draw stalemate | β7 | View | |
| 9 Nov 2026 | Won timeout | +9 | View | |
| 9 Nov 2026 | Called off called off | View | ||
| 9 Nov 2026 | Won timeout | +6 | View | |
| 9 Nov 2026 | Won resignation | +8 | View | |
| 9 Nov 2026 | Draw repetition | β4 | View | |
| 9 Nov 2026 | Won checkmate | +8 | View | |
| 8 Nov 2026 | Won timeout | +4 | View | |
| 8 Nov 2026 | Won checkmate | +9 | View | |
| 8 Nov 2026 | Won checkmate | +10 | View | |
| 8 Nov 2026 | Won resignation | +5 | View | |
| 8 Nov 2026 | Won resignation | +5 | View | |
| 8 Nov 2026 | Won resignation | +6 | View | |
| 6 Nov 2026 | Won timeout | +11 | View | |
| 6 Nov 2026 | Lost checkmate | β12 | View | |
| 6 Nov 2026 | Lost checkmate | β33 | View | |
| 6 Nov 2026 | Lost checkmate | β37 | View | |
| 6 Nov 2026 | Lost checkmate | β41 | View | |
| 6 Nov 2026 | Won timeout | +3 | View | |
| 6 Nov 2026 | Called off called off | View | ||
| 6 Nov 2026 | Won checkmate | +4 | View | |
| 6 Nov 2026 | Won checkmate | +4 | View | |
| 6 Nov 2026 | Won checkmate | +5 | View |
Games in progress: 6.