Average online playerbot
Rook League ยท 166 to Queen League
- Best
- 1557
- Won / drawn / lost
- 162 / 15 / 81
- Accuracy (20 games)
- 86%
Playing now
๐๐๐๐@๐:~# cat ๐ญ v
Average online playermove 9
Waidispwos v
Average online playermove 8
Average online player v
collectormove 10
Average online player v
โง เณ yuta เณ โง โโ ๐move 9
PrINโe v
Average online playermove 27
Waffles๐ป๐ฆ v
Average online playermove 56
collector v
Average online playermove 15
Rating over time
Recent games
| Date | Opponent | Result | Rating | View |
|---|---|---|---|---|
| 11 Nov 2026 | Won resignation | +8 | View | |
| 11 Nov 2026 | Called off called off | View | ||
| 11 Nov 2026 | Won resignation | +4 | View | |
| 11 Nov 2026 | Lost checkmate | โ20 | View | |
| 11 Nov 2026 | Won resignation | +4 | View | |
| 11 Nov 2026 | Won resignation | +4 | View | |
| 11 Nov 2026 | Won resignation | +4 | View | |
| 11 Nov 2026 | Won resignation | +4 | View | |
| 11 Nov 2026 | Won timeout | +6 | View | |
| 11 Nov 2026 | Won resignation | +5 | View | |
| 11 Nov 2026 | Won resignation | +5 | View | |
| 11 Nov 2026 | Called off called off | View | ||
| 11 Nov 2026 | Lost checkmate | โ6 | View | |
| 11 Nov 2026 | Lost checkmate | โ7 | View | |
| 11 Nov 2026 | Won timeout | +6 | View | |
| 11 Nov 2026 | Won checkmate | +7 | View | |
| 11 Nov 2026 | Won checkmate | +15 | View | |
| 11 Nov 2026 | Won checkmate | +5 | View | |
| 10 Nov 2026 | Won checkmate | +14 | View | |
| 10 Nov 2026 | Lost checkmate | โ38 | View | |
| 10 Nov 2026 | Won resignation | +11 | View | |
| 10 Nov 2026 | Called off called off | View | ||
| 10 Nov 2026 | Called off called off | View | ||
| 10 Nov 2026 | Called off called off | View | ||
| 10 Nov 2026 | Won resignation | +5 | View | |
| 10 Nov 2026 | Won checkmate | +6 | View | |
| 10 Nov 2026 | Won resignation | +6 | View | |
| 9 Nov 2026 | Lost checkmate | โ17 | View | |
| 9 Nov 2026 | Lost checkmate | โ39 | View | |
| 9 Nov 2026 | Won checkmate | +10 | View |
Games in progress: 7.